Methods/Processes Domain Task Force
The scientific study of the process of conducting translational science itself enables significant advances in translation.
This Domain Task Force focuses on:
- Enabling CTSA programs to function individually and together as a research engine transforming the way translational science is conducted across the nation to make tangible improvements in the health of individuals and the population.
- Rapidly translating CTSA-generated new knowledge and technologies into health interventions in real world settings.
- Developing technologies, methods, data, analytics and resources that change the way translational scientists approach their work.
- Generating and curating comprehensive data sets or other resources that catalyze science.
Leadership
Name (CTSA Hub / Institution) |
Role |
William Trochim (Weill Cornell) | Co-Lead |
Sundeep Khosla (Mayo) | Co-Lead (Steering Committee Appointee) |
Brad Pollack (UC Davis) | Lead Team |
Harry Selker (Tufts) | Lead Team |
Anantha Shekhar (Indiana) | Lead Team |
Todd Wilson (NCATS) | NCATS/DCI Representative |
Membership
Last Name |
First Name |
CTSA Hub / Institution
|
Adams | John S. | University of California, Los Angeles |
Bagiella | Emilia | Mount Sinai School of Medicine |
Bierer | Barbara | Harvard University |
Bigby | Barbara | Scripps Research Institute |
Blank | Arthur | Albert Einstein College of Medicine |
Blazar | Bruce | University of Minnesota Twin Cities |
Brassil | Donna | The Rockefeller University |
Burge | Mark | University of New Mexico Health Sciences Center |
Buse | John | The University of North Carolina at Chapel Hill |
Carter | Rickey | Mayo Clinic |
Carty | Cara | Children’s National Medical Center |
Chapman | Arlene | University of Chicago |
Curry | Thomas | University of Kentucky Research Foundations |
Dere | Willard | The University of Utah |
DiazGranados | Deborah | Virginia Commonwealth University |
Enelow | Richard | Dartmouth College |
Flume | Patrick | Medical University of South Carolina |
Fontanesi | John | University of California, San Diego |
Ford | Daniel | Johns Hopkins University |
Fournier | Deborah | Boston University |
Frank | Stuart | The University of Alabama at Birmingham |
Funes | Melanie | University of Southern California |
Gillespie | Colleen | New York University School of Medicine |
Hart | Barbara | Bronx Health Link |
Havermahl | Tamara | University of Michigan |
Herold | Kevan | Yale University |
Hogenesch | John | University of Pennsylvania |
Holbein | Blair | University of Texas Southwestern Medical Center at Dallas |
Holmes | Kristi | Northwestern University |
Jackson | Lisa | Stanford University |
Jennings | Kristofer | University of Texas Medical Branch |
Kohrt | Wendy | University of Colorado Denver |
Koziel | Margaret | University of Massachusetts Medical School, Worcester |
Lindsell | Chris | University of Cincinnati |
Marnocha | Rebecca | University of Wisconsin - Madison |
Mayo | Matthew | University of Kansas Medical Center |
McHale | Susan | Penn State Milton S. Hershey Medical Center |
Melvin | Ann | University of Washington |
Mermelstein | Robin | University of Illinois at Chicago |
Messinger | Shari | University of Miami |
Michailidis | George | University of Florida |
Mittendorfer | Bettina | Washington University |
Moen | Rebbecca | Duke University |
Morgan | Robert | University of Texas Health Science Center at Houston |
Mueller | Meridith | Medical College of Wisconsin |
Oliverto | Alison | University of Arkansas for Medical Sciences |
Pincus | Harold | Columbia University |
Pletcher | Mark | University of California, San Francisco |
Purucker | Mary | National Center for Advancing Translational Sciences |
Rice | Todd | Vanderbilt University |
Roache | John | The University of Texas Health Sciences Center at San Antonio |
Rubio | Doris | University of Pittsburgh |
Schneider | Margaret | University of California, Irvine |
Sufian | Meryl | National Center for Advancing Translational Sciences |
Sullivan | Linda | Metrics Champion Consortium |
Tang | Wilson | Case Western Reserve University |
Tardiff | Barbara | Pfizer |
Thomas | Veronica | Georgetown University with Howard University |
Torner | James | University of Iowa |
Toussant | Kim | The Ohio State University |
Waller | Lance | Emory University |
Zand | Martin | University of Rochester School of Medicine and Dentistry |
Zell | Adrienne | Oregon Health and Science University |
Workgroups:
1. Designing and analyzing clinical trials for personalized medicine
Leads: Matthew Mayo and Byron Gajewski (University of Kansas)
2. EMR based Research Recruitment
Leads: John Buse and Marie Rape (University of North Carolina)
Additional information coming soon
Meeting Schedule:
3rd Tuesday of every other month
2 - 3pm ET